LAUREL HIGHLANDS DEVELOPMENTAL FOOTBALL LEAGUE 2024 STANDINGS
6th Grade
Pos | Team | W | L |
---|---|---|---|
1 | RICHLAND 6th | 6 | 1 |
2 | JOHNSTOWN 6th | 6 | 1 |
3 | SOMERSET 6th | 6 | 1 |
4 | FOREST HILLS 6th | 4 | 3 |
5 | PENN CAMBRIA 6th | 2 | 5 |
6 | BISHOP MCCORT 6th | 2 | 5 |
7 | WESTMONT 6th | 2 | 5 |
8 | CENTRAL CAMBRIA 6th | 0 | 7 |
5th Grade
Pos | Team | W | L |
---|---|---|---|
1 | SOMERSET 5th | 5 | 2 |
2 | RICHLAND 5th | 5 | 2 |
3 | JOHNSTOWN 5th | 5 | 1 |
4 | CENTRAL CAMBRIA 5th | 3 | 4 |
5 | FOREST HILLS 5th | 2 | 5 |
6 | PENN CAMBRIA 5th | 0 | 6 |
7 | WESTMONT 5th | 0 | 0 |
4th Grade
Pos | Team | W | L |
---|---|---|---|
1 | SOMERSET 4th Black | 6 | 0 |
2 | CENTRAL CAMBRIA 4th | 6 | 0 |
3 | SOMERSET 4th Orange | 4 | 2 |
4 | RICHLAND 4th | 3 | 4 |
5 | WESTMONT 4th | 3 | 3 |
6 | FOREST HILLS 4th | 3 | 3 |
7 | JOHNSTOWN 4th | 2 | 5 |
8 | BISHOP MCCORT 4th | 1 | 8 |
9 | PENN CAMBRIA 4th | 0 | 6 |
3rd Grade
Pos | Team | W | L |
---|---|---|---|
1 | PENN CAMBRIA 3rd | 5 | 1 |
2 | SOMERSET 3rd | 5 | 2 |
3 | WESTMONT 3rd | 4 | 2 |
4 | FOREST HILLS 3rd Gold | 4 | 2 |
5 | RICHLAND 3rd | 4 | 3 |
6 | FOREST HILLS 3rd Green | 2 | 5 |
7 | CENTRAL CAMBRIA 3rd | 0 | 6 |
8 | JOHNSTOWN 3rd | 0 | 0 |