LAUREL HIGHLANDS DEVELOPMENTAL FOOTBALL LEAGUE 2022 STANDINGS
6th Grade
Pos | Team | W | L |
---|---|---|---|
1 | CENTRAL CAMBRIA 6th | 7 | 0 |
2 | BISHOP MCCORT 6th | 5 | 1 |
3 | FOREST HILLS 6th | 5 | 2 |
4 | RICHLAND 6th | 4 | 3 |
5 | PENN CAMBRIA 6th | 3 | 4 |
6 | WESTMONT 6th | 2 | 4 |
7 | SOMERSET 6th | 1 | 6 |
8 | JOHNSTOWN 6th | 0 | 7 |
5th Grade
Pos | Team | W | L |
---|---|---|---|
1 | RICHLAND 5th | 6 | 0 |
2 | SOMERSET 5th | 4 | 2 |
3 | JOHNSTOWN 5th | 3 | 2 |
4 | CENTRAL CAMBRIA 5th | 3 | 3 |
5 | PENN CAMBRIA 5th | 3 | 3 |
6 | FOREST HILLS 5th | 1 | 5 |
7 | WESTMONT 5th | 0 | 5 |
4th Grade
Pos | Team | W | L |
---|---|---|---|
1 | JOHNSTOWN 4th | 7 | 0 |
2 | SOMERSET 4th | 6 | 1 |
3 | RICHLAND 4th | 5 | 2 |
4 | WESTMONT 4th | 3 | 3 |
5 | FOREST HILLS 4th | 3 | 4 |
6 | PENN CAMBRIA 4th | 2 | 5 |
7 | CENTRAL CAMBRIA 4th | 1 | 6 |
8 | BISHOP MCCORT 4th | 0 | 6 |
3rd Grade
Pos | Team | W | L |
---|---|---|---|
1 | WESTMONT 3rd | 6 | 0 |
2 | JOHNSTOWN 3rd | 5 | 1 |
3 | RICHLAND 3rd | 4 | 2 |
4 | SOMERSET 3rd | 3 | 3 |
5 | FOREST HILLS 3rd | 2 | 4 |
6 | CENTRAL CAMBRIA 3rd | 1 | 5 |
7 | PENN CAMBRIA 3rd | 0 | 6 |