LAUREL HIGHLANDS DEVELOPMENTAL FOOTBALL LEAGUE 2020 STANDINGS
2020 6th Grade
Pos | Team | W | L |
---|---|---|---|
1 | JOHNSTOWN 6th | 6 | 1 |
2 | FOREST HILLS 6th | 6 | 1 |
3 | CENTRAL CAMBRIA 6th | 5 | 2 |
4 | WESTMONT 6th | 5 | 2 |
5 | SOMERSET 6th | 3 | 4 |
6 | RICHLAND 6th | 2 | 5 |
7 | PENN CAMBRIA 6th | 1 | 6 |
8 | BISHOP MCCORT 6th | 0 | 7 |
2020 5th Grade
Pos | Team | W | L |
---|---|---|---|
1 | FOREST HILLS 5th | 6 | 0 |
2 | PENN CAMBRIA 5th | 5 | 1 |
3 | SOMERSET 5th | 4 | 2 |
4 | RICHLAND 5th | 3 | 3 |
5 | WESTMONT 5th | 2 | 4 |
6 | CENTRAL CAMBRIA 5th | 1 | 5 |
7 | JOHNSTOWN 5th | 0 | 6 |
2020 4th Grade
Pos | Team | W | L |
---|---|---|---|
1 | FOREST HILLS 4th | 5 | 1 |
2 | CENTRAL CAMBRIA 4th | 4 | 2 |
3 | RICHLAND 4th | 4 | 2 |
4 | SOMERSET 4th | 3 | 3 |
5 | PENN CAMBRIA 4th | 3 | 3 |
6 | WESTMONT 4th | 2 | 4 |
7 | BISHOP MCCORT 4th | 0 | 6 |
8 | JOHNSTOWN 4th | 0 | 0 |
2020 3rd Grade
Pos | Team | W | L |
---|---|---|---|
1 | SOMERSET 3rd | 5 | 0 |
2 | RICHLAND 3rd | 4 | 1 |
3 | PENN CAMBRIA 3rd | 2 | 3 |
4 | FOREST HILLS 3rd | 2 | 3 |
5 | CENTRAL CAMBRIA 3rd | 2 | 3 |
6 | JOHNSTOWN 3rd | 0 | 0 |
6 | WESTMONT 3rd | 0 | 5 |